Type of Investment | Amount (Rs.) | Investment Percentage |
Treasury Bonds | 7,067,131,143 | 70% |
Treasury Bills | 191,482,000 | 2% |
Debenture | 1,238,600,000 | 12% |
Assets Back Trust Certificates | 406,629,482 | 4% |
Fixed Deposit | 1,180,000,000 | 12% |
Total | 10,083,842,625 |
- Home
- Finance Details
- Fund Position
Fund Position
Latest News
Contact Us
- Jayewardene Centre,
No. 191,
Dharmapala Mawatha,
Colombo 07, Sri Lanka - +94 112 685 011
- +94 112 685 548
- mahapola[at]mahapola.lk